Utah Region SCCA
Final Raw Time Results, #16 - PE 16 Maverik 9_5_11 - Mon 09-05-2011
Timed Entries: 92
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 F125 11 BEN THOMAS 125 CART 47.578 0.000 0.000
2m 1 ASP 159 Ryan Johnson 2006 Lotus Elise 49.513 1.935 1.935
3m 1 SMF 37 Eric Gustavson 2002 Volkswagen GTI 337 50.784 1.271 3.206
4m 1 STX 93 George Curtis 1995 BMW 325is 50.866 0.082 3.288
5m 1 EM 124 Nathan Rohner 1983 Mazda RX-7 50.869 0.003 3.291
6m 1 STU 95 Kevin Schultz Mitsubishi Evo MR 51.141 0.272 3.563
7m 2 STX 87 Michael Carpenter 2003 Subaru WRX 51.315 0.174 3.737
8m 1 BSP 21 Dylan Hanseen 2004 Subaru WRX STI 51.566 0.251 3.988
9m 2 SMF 137 Keith White 2002 Volkswagen GTi 337 51.842 0.276 4.264
10m 1 STR 52 Corey Cooper 2002 Mazda Miata 51.934 0.092 4.356
11m 1 STS 126 Matt Linford 1990 Honda CRX 52.122 0.188 4.544
12m 3 STX 9 Stephen Curtis 1993 BMW 325is 52.292 0.170 4.714
13m 3 SMF 27 Aaron Failner 1991 Honda civic 52.436 0.144 4.858
14 2 STS 26 Ryan Dillin 1991 Honda CRX 52.478 0.042 4.900
15m 1 ES 1 Rod Derrick 1994 Mazda Miata 52.480 0.002 4.902
16 4 STX 193 David Curtis 1999 BMW 328IS 52.504 0.024 4.926
17m 1 HS 91 Brandon Davis 2008 Mazda 3 52.705 0.201 5.127
18m 1 XP 61 Vernon Jolley 1965 Factory Five Racing AC Cobra 52.796 0.091 5.218
19m 2 STR 53 Kyle Walker 2002 Mazda Drop Top 52.880 0.084 5.302
20 4 SMF 118 Zach Boulter 1995 Mazda MX6 LS 52.915 0.035 5.337
21m 2 STU 44 Tom Stokes 2006 Mitsubishi Evo IX 53.405 0.490 5.827
22m 1 SM 12 howie ross 1998 BMW m3 sedan 53.584 0.179 6.006
23 2 SM 7 michael beck 2003 Subaru sti 53.697 0.113 6.119
24m 3 STU 19 Grant Mikesh 2009 Mazda Mazdaspud 3 53.949 0.252 6.371
25m 4 STU 106 dan hastings 2010 Ford Mustang GT 53.966 0.017 6.388
26 3 STR 136 Skyler Sisson 2000 Mazda Miata 54.157 0.191 6.579
27 5 STU 144 David Romero 2006 Mitsubishi Evo IX 54.360 0.203 6.782
28m 1 ST 19 Jake Nelson 1996 Nissan 240sx 54.533 0.173 6.955
29m 1 DS 52 Gordon Anderson 2010 Mini S 54.686 0.153 7.108
30 1 DSP 31 BRYAN ELLIS MAZDA MITATA 54.752 0.066 7.174
31 5 STX 45 WESLEY FORS 02 ACURA RSX 55.116 0.364 7.538
32m 1 ESP 44 George Loyd Ford Mustang GTS 55.318 0.202 7.740
33m 6 STU 91 Tyler Healy 2008 Subaru STI 55.325 0.007 7.747
34m 2 ST 119 Brittany Boltman 1996 Nissan 240sx 55.383 0.058 7.805
35 7 STU 22 JASON PEHRSON 09 MAZDA SPEED 3 55.523 0.140 7.945
36 1 CSP 2 ROCKY DERRICK 99 MAZDA MIATA 55.577 0.054 7.999
37 8 STU 11 Tyler Oborn 2009 Chevrolet Cobalt SS 55.892 0.315 8.314
38m 2 HS 87 Mark Leon 2004 Ford Slowcus 55.935 0.043 8.357
39m 6 STX 84 David Breslauer 2005 Mini Cooper S Cabrio 56.034 0.099 8.456
40m 3 SM 66 Rusty Horlacher 2000 Subaru Impreza 56.065 0.031 8.487
41m 3 ST 143 Blaine W Thornton 1984 Audi 4000 Quattro 56.240 0.175 8.662
42m 4 STR 36 Cameron DeGroff 2000 Mazda MX-5 Miata 56.291 0.051 8.713
43 2 DSP 6 CODY GILBERT 87 VW GTI 56.348 0.057 8.770
44m 2 DS 13 Matthew Zollinger 2004 Mini Cooper S 56.353 0.005 8.775
45m 7 STX 34 Todd Fields 2004 Subaru Impreza WRX 56.453 0.100 8.875
46 1 SS 33 Glen Palmer 2002 Chevrolet Corvette Z06 56.739 0.286 9.161
47m 5 SMF 71 Eric McAfee 1999 Honda Civic Si 56.739 0.000 9.161
48m 1 GS 96 Arthur Beard 2000 Ford ZX2 S/R 57.135 0.396 9.557
49m 4 SM 9 Patrick Wade 2007 Subaru Sti 57.166 0.031 9.588
50 5 SM 93 DAVID BECK 04 SUBARU WRX 57.167 0.001 9.589
51m 2 EM 4 Chris Chandler 1991 Mazda Rollerskate 57.316 0.149 9.738
52m 2 ESP 63 Jim Woodruff 1991 Ford Mustang 57.343 0.027 9.765
53m 2 ES 47 Jerry Bennett Sr 1997 Mazda Miata 57.562 0.219 9.984
54m 1 SSM 55 Jeb Brown 1996 Mazda Miata 57.989 0.427 10.411
55m 6 SM 86 Trent R Dortzbach 1985 Toyota Corolla GTS 57.991 0.002 10.413
56m 1 BS 5 Evan Kooda 2007 Subaru WRX STI 58.203 0.212 10.625
57 7 SM 2 Jonny Maloney 2000 Subaru Impreza RS 58.234 0.031 10.656
58 2 SSM 42 JEFF ROBINSON 92 TOYOTA MR2 58.340 0.106 10.762
59m 3 HS 81 Stan Chandler 1991 Maxton Rollerskate 58.445 0.105 10.867
60 4 HS 8 RYAN WESTLING 84 HONDA CRX 58.445 0.000 10.867
61 2 XP 1 KYLE HANSON 33 FORD 58.666 0.221 11.088
62m 2 SS 64 Kenneth Rohde 2007 Chevrolet Corvette 58.755 0.089 11.177
63m 1 ESL 69 Tina Vowles 1997 Mazda Miata 58.989 0.234 11.411
64 2 ASP 2 JOH GROW 09 FORD GT 500 59.070 0.081 11.492
65 3 STS 17 Gregory Gabbott 1996 Mazda Miata 59.079 0.009 11.501
66 8 SM 8 RYAN ASTON 2001 FORD MUSTANG GT 59.159 0.080 11.581
67 4 STS 8 Brad Stoker 1997 Mazda Miata 59.198 0.039 11.620
68 3 ESP 14 Brian Palmer 1999 Chevrolet Camaro SS 59.224 0.026 11.646
69m 2 GS 14 Matthew Deamer 2011 Honda Civic Si 59.363 0.139 11.785
70 9 STU 2 WADE TAUMOLI 02 FORD MUSTANG GT 59.546 0.183 11.968
71 10 STU 1 TRACY PITTIN 06 FORD MUSTANG GT 59.823 0.277 12.245
72 1 DP 42 chris fox 2003 Toyota MR-2 spyder 60.119 0.296 12.541
73m 1 DSL 18 Carolyn Rasband 2009 Chevrolet Cobalt SS 60.774 0.655 13.196
74m 1 SSML 155 Barbara Lambert 1996 Mazda Miata 60.836 0.062 13.258
75m 1 GSL 9 Cynthia Beard 2000 Ford ZX2 61.029 0.193 13.451
76 3 EM 5 SHEL CHANDLER MAXTON ROLLER SKATE 61.242 0.213 13.664
77 3 ES 0 Paul Rohde 1990 Mazda Miata 61.476 0.234 13.898
78 1 FM 130 Kendall Hancey 1966 Austra Vau Solo Vee 61.502 0.026 13.924
79 5 HS 88 Ted Stokes 2008 Mini Cooper 61.748 0.246 14.170
80m 4 ES 158 Christopher Pennington 1980 Triumph TR8 61.765 0.017 14.187
81 2 SSML 1 Brittany Rodgers 1987 Mazda rx7 TII 61.829 0.064 14.251
82 6 SMF 3 Matt Thompson 1994 Mazda Mx6 61.910 0.081 14.332
83m 2 GSL 114 Shanna Deamer 2011 Honda Civic Si 61.992 0.082 14.414
84 4 ESP 2 Brandon Bromilley 2000 Ford Mustang GT 62.326 0.334 14.748
85m 9 SM 1 JOHN DAY 2000 SUBARU IMPREZA RS 62.355 0.029 14.777
86 2 F125 1 ROB THOMAS 125 CART 62.761 0.406 15.183
87 6 HS 38 Nate Stokes 2008 Mini Cooper 63.089 0.328 15.511
88m 5 ES 58 Mike Pennington 1980 Triumph TR8 63.250 0.161 15.672
89m 1 ESPL 63 Linda Knapp 1991 Ford Mustang 63.636 0.386 16.058
90 3 DS 3 Jason holody 09 SUBARU WRX 63.879 0.243 16.301
91 3 GS 1 TYLER ARBON 96 VW GTI 67.055 3.176 19.477
92 7 HS 1 MAT BROWN 79 MG 67.670 0.615 20.092
93 2 FM 30 Lance Bullock 1966 Austra Vau Solo Vee DNF